2013/03/19
|
TCY |
^Cv |
Ώi(ΕΏi) | PCD | OFFSET |
|
JWL(JWLT)Ki | MoldEType |
dΚ (Kg) |
||||
| 100 | 110 | 114.3 | 120 | 4 | 5 | |||||||
| 10-425 | M8 | \25,000 (\26,250) | | | | - | +38 |
|
.- | ~ | » | 2.9 |
| 10-60 | A | \30,000 (\31,500) | | - | - | - | +5.5 | | .- | ~ | » | 3.3 |
|
12C` |
||||||||||||
| 12-45 | F8F | \29,000 (\30,450) | | | | | +43 | | .- | (JWLT) | ΰ | 4.1 |
| 12-50 | F8 | \30,000 (\31,500) | | | | | +28.5 | | - | (JWLT) | ΰ | 4.1 |
| 12-55 | A | \31,000 (\32,550) | | | | | +12 | | - | | ΰ | 3.98 |
| 12-60 | A | \32,000 (\33,600) | | | | | +5.5 | | - | | ΰ | 4.4 |
|
13C` |
||||||||||||
| 13-45 | F8F | \32,000 (\33,600) | | | | | +35/+45 | | - | (JWLT) | ΰ | 4.5 |
| 13-50 | B | \32,000 (\33,600) | | | | - | +9.5 | | | (5~ ) | ΰi5»j | 4.4 |
| 13-50 | CV | \32,000 (\33,600) | | | | | +30/+35/+40 | | - | (JWLT) | ΰ | 4.4 |
| 13-55 | B | \33,000 (\34,650) | | | | | +16 | | | (5~ ) | ΰi5»j | 4.7 |
| 13-55 | CV | \33,000 (\34,650) | | | | | +32/+37 | | - | (JWLT) | ΰ | 4.5 |
| 13-60 | A | \34,000 (\35,700) | | | | | +8 | | - | | ΰ | 5.1 |
| 13-60 | B | \34,000 (\35,700) | | | | | +21 | | | (5~ ) | ΰi5»j | 4.6 |
| 13-60 | CV | \34,000 (\35,700) | | | | | +38 | | - | ~ | » | 5.1 |
| 13-65 | A | \35,000 (\36,750) | | | | | +1.5 | | - | | ΰ | 5.0 |
| 13-65 | B | \35,000 (\36,750) | | | | | +14.5 | | | (5~ ) | ΰi5»j | 5.0 |
|
14C` |
||||||||||||
| 14-50 | B | \33,000 (\34,650) | | | | | +8.5 | | | ~ | » | - |
| 14-50 | F8F | \33,000 (\34,650) | | | | - | +45 | | - | (JWLT) | ΰ | 5.9 |
| 14-55 | B | \34,000 (\35,700) | | | | | +15 | | | (5~ ) | ΰi5»j | 5.3 |
| 14-55 | F8F | \34,000 (\35,700) | | | | - | +40 | | - | (JWLT)(5~ ) | ΰi5»j | 6.4 |
| 14-60 | A | \35,000 (\36,750) | | | | | +16/+20 | | | (5~ ) | ΰi5»j | 5.9 |
| 14-60 | F8 | \35,000 (\36,750) | | | | | +13 | | | ~ | » | 5.1 |
| 14-60 | F8F | \35,000 (\36,750) | | | | | +35/+40 | | | (JWLT) | ΰ | 5.7 |
| 14-65 | A | \36,000 (\37,800) | | | | | +9.5 | | | (5~ ) | ΰi5»j | 6.0 |
| 14-65 | B | \36,000 (\37,800) | | | | | +14.5 | | | (5~ ) | ΰi5»j | 5.5 |
| 14-65 | F8 | \36,000 (\37,800) | | | | | +14.5 | | | ~ | » | 5.5 |
| 14-65 | F8F | \36,000 (\37,800) | | | | | +30/+35/+40 | | | (JWLT) | ΰ | 6.4 |
| 14-70 | A | \37,000 (\38,850) | | | | | +3 | | | (5~ ) | ΰi5»j | 5.8 |
| 14-70 | B | \37,000 (\38,850) | | | | | +8 | | | (5~ ) | ΰi5»j | 5.6 |
| 14-70 | F8 | \37,000 (\38,850) | | | | | +21 | | | ~ | » | 6.4 |
| 14-75 | A | \38,000 (\39,900) | | | | | -3.5 | | | (5~ ) | ΰi5»j | 6.16 |
| 14-75 | B | \38,000 (\39,900) | | | | | +1.5 | | | (5~ ) | ΰi5»j | 5.66 |
| . | ||||||||||||
| WFΝAVo[/S[h/S-h^bN/Vo[^bN@¦Vo[/S[h ΝhHγΜ’hΜ€iΕ· | ||||||||||||
| ¦ubNΝθΏwQ,OOO~x(ΕQ,POO~j)to | ||||||||||||
| ¦}OFAbhAzCgAu[ACG[ΝθΏwR,OOO~x iΕR,PTO~jto | ||||||||||||
| ¦cLubNEcΑubNΝθΏwR,OOO~x iΕR,PTO~jto | ||||||||||||
| ¦r(Ψν)ΝθΏwQ,TOO~x iΕ2,625~jto | ||||||||||||
|
¦nuΑHΝAΐοwQ,5OO~x iΕ2,625~jto |
||||||||||||
|
¦Ακsb`ΝAθΏwQ,TOO~x
iΕQCUQT~jto ΝAWsb`@ΝAΑκsb` @@@@@@@@@@@@@i95.25/98/100/101.65/108/110/114.3/120/120.65/130j |
||||||||||||
|
¦ΑκΝAθΏwQ,TOO~x iΕ2,625~jto@@@@ ΝAWsb`@ΝAΑκsb` iα@TΘΗj@²kΊ³’B |
||||||||||||
@
@