2012/05/22
| TCY | ^Cv | Ώi iΕΏij | PCD | OFFSET | | JWL | dΚ | |||||
| 100 | 110 | 114.3 | 120 | 4 | 5 | 4 | 5 | (Kg) | ||||
| 10-425 | M8 | \33,000 (\34,650) | | | | - | +38 | | - | ~ | ~ | - |
| 10-60 | A | \38,000 (\39,900) | | - | - | - | +5.5 | | . | ~ | ~ | 2.3 |
| 12C` | ||||||||||||
| 12-55 | A | \39,000 (\40,950) | | | | | +12 | | . | | ~ | 3.7 |
| 12-60 | A | \40,000 (\42,000) | | | | | +5.5 | | . | | ~ | 3.8 |
| 13C` | ||||||||||||
| 13-50 | B | \40,000 (\42,000) | | | | | +9.5 | | | | ~ | 4 |
| 13-55 | B | \41,000 (\43,050) | | | | | +16 | | | | ~ | 4.2 |
| 13-60 | B | \42,000 (\44,100) | | | | | +21 | | | | ~ | 4 |
| 13-60 | CV | \42,000 (\44,100) | | | | | +38 | | . | ~ | ~ | 3.9 |
| 13-65 | B | \43,000 (\45,150) | | | | | +14.5 | | . | | ~ | 3.5 |
| 14C` | ||||||||||||
| 14-50 | B | \43,000 (\45,150) | | | | | +8.5 | | | | ~ | - |
| 14-50 | F8F | \43,000 (\45,150) | | | | | +40/+45 | | - | | - | 4.1 |
| 14-55 | B | \44,000 (\46,200) | | | | | +15 | | | | ~ | 3.7 |
| 14-55 | F8F | \44,000 (\46,200) | | | | | +40 | | - | | - | 4.5 |
| 14-60 | A | \45,000 (\47,250) | | | | | +16 | | | | ~ | 4.1 |
| 14-60 | B | \45,000 (\47,250) | | | | | +21 | | | | ~ | 3.8 |
| 14-60 | F8 | \45,000 (\47,250) | | | | | +13 | | | ~ | ~ | 3.6 |
| 14-60 | F8F | \45,000 (\47,250) | | | | | +35/+40 | | | | ~ | 4 |
| 14-65 | A | \46,000 (\48,300) | | | | | +9.5 | | | | ~ | 4.2 |
| 14-65 | B | \46,000 (\48,300) | | | | | +14.5 | | | | ~ | 4.4 |
| 14-65 | F8 | \46,000 (\48,300) | | | | | +14.5 | | | ~ | ~ | 3.8 |
| 14-65 | F8F | \46,000 (\48,300) | | | | | +30/+35/+40 | | | | ~ | 4.2 |
| 14-70 | A | \47,000 (\49,350) | | | | | +3 | | | | ~ | 4.1 |
| 14-70 | B | \47,000 (\49,350) | | | | | +8 | | | | ~ | 3.9 |
| 14-70 | F8 | \47,000 (\49,350) | | | | | +21 | | | ~ | ~ | 4.5 |
| 14-75 | A | \48,000 (\50,400) | | | | | -3.5 | | | | ~ | 4.5 |
| 14-75 | B | \48,000 (\50,400) | | | | | +1.5 | | | | ~ | 4.3 |
| @ | ||||||||||||
| WFΝAuEjV /ubN | ||||||||||||
| ¦Vo[^bNES[h^bNΝθΏwQ,OOO~x(Ε2,100~jto | ||||||||||||
| ¦}OFAbhAzCgAu[ACG[ΝθΏwR,OOO~x iΕR,PTO~jto | ||||||||||||
| ¦cLubNEcΑubNΝθΏwR,OOO~x iΕR,PTO~jto | ||||||||||||
| ¦nuΑHΝAΐοwQ,5OO~x iΕ2,625~jto | ||||||||||||
|
¦Ακsb`ΝAθΏwQ,TOO~x
iΕQCUQT~jto ΝAWsb`@ΝAΑκsb`i95.25/98/100/101.65/108/110/114.3/120/120.65/130j |
||||||||||||
|
¦ΑκΝAθΏwQ,TOO~x iΕ2,625~jto@ ΝAWsb`@ΝAΑκsb`@@iα@TΘΗj ²kΊ³’B |
||||||||||||
@